Company Information
- Type:
- Company
- Country:
- Colombia
- Sector:
- Oil, gas, & coal
- Ownership:
- State-owned
- Global Compact Status:
- Active
- Participant Since
- 08 March 2016 Letter of Commitment
- Next Communication on Progress (COP) due on:
- 31 July 2025
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
26-Jul-2024 | 2024 Communication on Progress | Submitted |
27-Nov-2023 | 2023 Communication on Progress | Submitted |
10-Jan-2023 | 2022 Communication on Progress | Submitted |
15-Sep-2021 | Informe de Gestion y Sostenibilidad 2020 | Active |
09-Sep-2020 | Informe de Gestión y Sostenibilidad 2019 | Active |
19-Nov-2019 | Informe de Gestión y Sostenibilidad 2018 | Active |
21-May-2018 | Informe de Gestión y Sostenibilidad 2017 | Active |
28-Jul-2017 | Informe de Sostenibilidad 2016 Banco Agrario | Advanced |
16-Feb-2017 | Reporting Cycle Adjustment | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.