Company Information
- Type:
- Company
- Country:
- Paraguay
- Sector:
- Food Producers
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 20 December 2006
- Next Communication on Progress (COP) due on:
- 31 July 2025
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
31-Jul-2024 | 2024 Communication on Progress | Submitted |
26-Feb-2024 | 2023 Communication on Progress | Submitted |
12-Mar-2022 | Communication on Progress | Active |
12-Mar-2021 | Reporte de Progreso 2020 | Active |
19-Mar-2020 | Communication on Progress | Active |
19-Mar-2019 | COMUNICACIÓN DE PROGRESO 2018 | Active |
19-Mar-2018 | Communication on Progress | Active |
20-Mar-2017 | Communication on Progress | Active |
17-Mar-2017 | Comunicación de Progreso Pollpar S.A. 2016 | Learner |
18-Mar-2016 | Communication on Progress | Active |
18-Mar-2015 | Communication on Progress | Active |
15-Dec-2014 | Grace Letter | Not applicable |
20-Dec-2012 | Communication on Progress | Active |
22-Dec-2009 | Segunda Comunicación de Progreso | Not applicable |
19-Dec-2008 | Informe de Progreso- POLLPAR | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.