Company Information
- Type:
- Company
- Country:
- Argentina
- Sector:
- Food Producers
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 01 May 2004
- Next Communication on Progress (COP) due on:
- 31 July 2025
Non-Financial Information
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
29-Jul-2024 | 2024 Communication on Progress | Submitted |
29-Feb-2024 | 2023 Communication on Progress | Submitted |
08-Feb-2022 | Limón Calidad de Vida 2020 | Active |
04-Feb-2021 | Limón Calidad de Vida 2019 | Active |
30-Aug-2019 | Limón Calidad de Vida 2018 | Active |
31-Aug-2018 | Limón Calidad de Vida 2017 | Active |
31-Aug-2017 | Limón Calidad de Vida 2016 | Active |
31-Aug-2016 | Limón Calidad de Vida 2015 | Active |
28-Jun-2016 | Grace Letter | Not applicable |
11-Jun-2015 | Limón Calidad de Vida 2014 | Active |
11-Jun-2014 | Limón Calidad de Vida 2013 | Active |
11-Jun-2013 | Limón Calidad de Vida 2012 | Active |
11-Jun-2012 | Limón Calidad de Vida 2011 | Active |
15-May-2012 | Communication on Progress | Active |
16-May-2011 | Limón: Calidad de Vida 2010 | Active |
07-May-2010 | 2010 Communication on Progress | Not applicable |
08-May-2009 | Limón: Calidad de Vida 2008 | Not applicable |
15-Apr-2009 | Grace Period Letter | Not applicable |
10-Feb-2009 | Grace Period Letter | Not applicable |
19-Feb-2008 | Limón: Calidad de Vida 2007 | Not applicable |
21-Feb-2007 | Limon Calidad de Vida | Not applicable |
14-Nov-2005 | Calidad de vida 2005 | Not applicable |
19-May-2005 | Limón: calidad de vida | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.