Company Information
- Type:
- Company
- Country:
- France
- Sector:
- Life Insurance
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 12 June 2006 Letter of Commitment
- Next Communication on Progress (COP) due on:
- 31 July 2025
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
29-Jul-2024 | 2024 Communication on Progress | Submitted |
20-Feb-2024 | 2023 Communication on Progress | Submitted |
30-Nov-2022 | Communication sur le progrès : DPEF 2021 | Advanced |
01-Dec-2021 | Déclaration de performance extra-financière 2020 (DPEF) | Advanced |
03-Dec-2020 | Communication sur le progrès 2019 | Advanced |
02-Dec-2019 | COP 2018 | Advanced |
03-Sep-2019 | Grace Letter | Not applicable |
06-Sep-2018 | Communication sur le progrès 2017/Rapport de responsabilité sociétale 2017 | Advanced |
22-May-2018 | Grace Letter | Not applicable |
09-Jun-2017 | Communication sur le progrès 2017 | Active |
10-Jun-2016 | Communication on Progress | Active |
18-Jun-2015 | Communication on Progress | Active |
18-Jun-2014 | Communication on Progress | Active |
18-Jun-2013 | Communication on Progress | Active |
22-Jun-2012 | Communication on Progress | Active |
23-Jun-2011 | 2011 Communication on Progress | Learner |
23-Jun-2010 | 2010 Communication on Progress | Not applicable |
02-Apr-2009 | AG2R LA MONDIALE | Not applicable |
13-Feb-2008 | COP Operation Zero Papier | Not applicable |
15-Mar-2007 | AG2R | Not applicable |
15-Mar-2007 | AG2R | Not applicable |
31-Jan-2007 | AG2R | Not applicable |
31-Jan-2007 | AG2R | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.