Company Information
- Type:
- Company
- Country:
- Argentina
- Sector:
- Aerospace & Defense
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 21 July 2004 Letter of Re-commitment
- Next Communication on Progress (COP) due on:
- 31 July 2025
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
26-Aug-2020 | Reporte de Sustentabilidad 2019 Aeropuertos Argentina 2000 | Active |
06-Sep-2019 | Reporte de Sustentabilidad 2018 | Active |
16-Oct-2018 | Reporte de Sustentabilidad 2017 | Active |
18-Oct-2017 | Reporte de Sustentabilidad 2016 | Active |
15-Nov-2016 | Reporte de Sustentabilidad 2015 | Active |
16-Dec-2015 | Reporte de Sustentabilidad 2014 | Active |
22-Aug-2014 | Reporte de Sustentabilidad 2012-2013 | Active |
14-Sep-2012 | Comunicación de Progreso AA2000 | Active |
01-Sep-2011 | 2011 Communication on Progress | Active |
13-Aug-2010 | 2010 Communication on Progress | Not applicable |
12-Jun-2008 | Desempeño Ambiental 2007-2008 | Not applicable |
13-Jun-2007 | Seguimiento y Mejora Continua del Desempeño Ambiental y Humano. | Not applicable |
19-May-2005 | Implementación de un Sistema de Gestión Ambiental Proactivo en la Empresa | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.