Company Information
- Type:
- Company
- Country:
- Paraguay
- Sector:
- Diversified
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 18 April 2013 Letter of Commitment
- Next Communication on Progress (COP) due on:
- 31 July 2025
Engagements
Parent Company
Country | Company Name |
---|---|
Brazil | Itau Unibanco SA |
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
31-Jul-2024 | 2024 Communication on Progress | Submitted |
26-Feb-2024 | 2023 Communication on Progress | Submitted |
11-Oct-2022 | Reporte Sustentabilidad Itaú Paraguay 2021 | Active |
11-Oct-2022 | Reporte Sustentabilidad Itaú Paraguay 2021 | Learner |
12-Oct-2021 | Reporte de sustentabilidad BIPy 2020 | Advanced |
16-Jul-2021 | Grace Letter | Not applicable |
21-Jul-2020 | Reporte de Sustentabilidad BIPy 2019 | Active |
08-Jul-2019 | Reporte de Sustentabilidad Itaú Paraguay 2018 | Active |
13-Jul-2018 | Reporte de Sustentabilidad 2017. Itaú PY | Active |
13-Jul-2017 | Relatorio de Sustentabilidad 2016. Prev. para COP | Active |
13-Jul-2016 | Relatorio de Sustentabilidad Itaú Paraguay 2015 | Active |
16-Jul-2015 | COP Banco Itaú Paraguay S.A. 2014 | Active |
27-Mar-2015 | Grace Letter | Not applicable |
16-Apr-2014 | COP Itaú Praguay. 042013.042014 | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.