Company Information
- Type:
- Company
- Country:
- Brazil
- Sector:
- Banks
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 27 June 2003 Letter of Re-commitment
- Next Communication on Progress (COP) due on:
- 31 July 2025
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
31-Jul-2024 | 2024 Communication on Progress | Submitted |
28-Dec-2023 | 2023 Communication on Progress | Submitted |
03-Jan-2022 | Communication on Progress | Active |
12-Jan-2021 | Communication on Progress | Active |
19-Jul-2013 | Communication on Progress | Active |
18-Jul-2013 | Communication on Progress | Learner |
15-Aug-2012 | 2011 Annual Report - Communication on Progress | Learner |
06-Jul-2012 | Communication on Progress - Relatório Anual 2011 | Learner |
07-Jul-2011 | Banco Fibra - Annual Report 2010 | Active |
08-Jun-2011 | 2010 Annual Report | Active |
08-Jun-2010 | 2010 Communication on Progress | Not applicable |
08-Jun-2009 | 2008 Annual Report | Not applicable |
04-Jul-2008 | 2007 Annual Report | Not applicable |
03-Jul-2007 | Relatório Anual / Annual Report | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.